| Abbotsford | 35.0% |
| Langley | 16.0% |
| Chilliwack | 14.5% |
| Mission | 13.0% |
| Aldergrove | 4.5% |
| Maple Ridge | 4.0% |
| Surrey | 4.0% |
| Other | 9.0% |
Question: Do you read your local free community paper on a regular basis?
Results: Based on 321 responses
| Yes | 91.50% |
| No | 8.50% |
Question: What is your favorite radio station?
Results: Based on 315 responses
| JRFM 93.7 | 14% |
| CKNW 980 AM | 10.5% |
| Star 98.3 FM | 10% |
| CBC | 9% |
| News 1130 AM | 6% |
| Country 107.1 FM | 5.5% |
| Praise 106.5 FM | 5% |
| Jack 96.9 FM | 4% |
| The Beat 94.5 FM | 3% |
| Rock 101.1 FM | 2% |
| Other* | 31% |
| *34 other stations mentioned but nothing more than 2% each | |
We will not be continuing with radio advertising for this event as radio listenership in this area is too diverse to advertise effectively. We will be expanding our direct e-mail contact with show visitors. We will be constantly expanding in this area.